COLLECTION SELECTED
圣天使堡
圣天使堡位于意大利罗马台伯河畔,主堡为圆形、外围呈多边形,是巴洛克式装饰艺术杰作,它最后改建成一座华丽的罗马教皇宫殿。普洛西玛的卡拉卡塔白砖犹如天使般的圣洁、纯净;将城堡岁月的岩石痕迹镶嵌在瓷砖表面,赋予华丽的金线装饰,正如圣天使堡的历史圣迹,源远流长。
The fine porcelain with easy match color and natural stone texture, has the naturally decoration effects and could match the space combination for every style. Due To Printing The Relationship May Be Different From The Actual Product Color. Please Prevail In Kind.
产品参数
技术特性
UNI EN 14411 G Gruppo BIa
Pavimenti e rivestimenti in gres porcellanato Porcelain wall and floor tiles
Sol et carreaux de sol et de mur en grès cérame vitrifé Wand- und Bodenfliesen aus Feinsteinzeug
Norma Norm | Valori prescritti International standard | Valori medi Average value | ||
---|---|---|---|---|
![]() | Lunghezza e larghezza Length and width | UNI EN ISO 10545-2 | +/- 0,6 % | Conforme In accordance |
![]() | Spessore Thickness | UNI EN ISO 10545-2 | +/- 5% | Conforme In accordance |
![]() | Rettilineità degli spigoli Straightness | UNI EN ISO 10545-2 | +/- 0,6 % | Conforme In accordance |
![]() | Ortogonalità Rectangularity | UNI EN ISO 10545-2 | +/- 0,5 % | Conforme In accordance |
![]() | Planarità Warpage | UNI EN ISO 10545-2 | +/- 0,6 % | Conforme In accordance |
![]() | Assorbimento d'acqua Water absorption | UNI EN ISO 10545-3 | ≤ 0,5 % | Conforme In accordance |
![]() | Resistenza alla flessione Breaking strength | UNI EN ISO 10545-4 | > 35 N/mm | Conforme In accordance |
![]() | Forza di rottura Breaking force | UNI EN ISO 10545-4 | spessore ≥ 7,5 mm ≥ 1.300 N | Conforme In accordance |
![]() | Resistenza agli sbalzi termici Thermal Shock resistance | UNI EN ISO 10545-9 | Nessun Danno No damage | Conforme In accordance |
![]() | Resistenza al cavillo Crazing resistance | UNI EN ISO 10545-11 | A richiesta Requested | Conforme In accordance |
![]() | Resistenza al gelo Frost resistance | UNI EN ISO 10545-12 | A richiesta Requested | Conforme In accordance |
![]() | Resistenza all'attacco chimico chemical resistance | UNI EN ISO 10545-13 | test method available | Conforme In accordance |
![]() | Resistenza alle macchie Stain resistance | UNI EN ISO 10545-14 | CLASSE 3 min | Conforme In accordance |
For information on floor and wall surfaces,please leave your valuable opinions or suggestions on products and services and contact our customer service.Our staff will be glad to help you with courtesy and competence.
Proxima
TENDENZE CERAMICHE