COLLECTION SELECTED
蒙特城堡
蒙特城堡是意大利南部家喻户晓的地标,现在已经是联合国世界文化遗产。它是中世纪构造最复杂的建筑之一。城堡每处的大理石结构及其复杂的建筑将这座城堡装点得像一座宫殿。 蒙特城堡系列结合大理石和岩石的特色,颠覆传统的亮面大理石或岩石纹设计产品,将真实的岩石表面粗矿质感融入大理石纹路中,重新定义大理石瓷砖。
The fine porcelain with easy match color and natural stone texture, has the naturally decoration effects and could match the space combination for every style. Due To Printing The Relationship May Be Different From The Actual Product Color. Please Prevail In Kind.
产品参数
技术特性
UNI EN 14411 G Gruppo BIa
Pavimenti e rivestimenti in gres porcellanato Porcelain wall and floor tiles
Sol et carreaux de sol et de mur en grès cérame vitrifé Wand- und Bodenfliesen aus Feinsteinzeug
Norma Norm | Valori prescritti International standard | Valori medi Average value | ||
---|---|---|---|---|
![]() | Lunghezza e larghezza Length and width | UNI EN ISO 10545-2 | +/- 0,6 % | Conforme In accordance |
![]() | Spessore Thickness | UNI EN ISO 10545-2 | +/- 5% | Conforme In accordance |
![]() | Rettilineità degli spigoli Straightness | UNI EN ISO 10545-2 | +/- 0,6 % | Conforme In accordance |
![]() | Ortogonalità Rectangularity | UNI EN ISO 10545-2 | +/- 0,5 % | Conforme In accordance |
![]() | Planarità Warpage | UNI EN ISO 10545-2 | +/- 0,6 % | Conforme In accordance |
![]() | Assorbimento d'acqua Water absorption | UNI EN ISO 10545-3 | ≤ 0,5 % | Conforme In accordance |
![]() | Resistenza alla flessione Breaking strength | UNI EN ISO 10545-4 | > 35 N/mm | Conforme In accordance |
![]() | Forza di rottura Breaking force | UNI EN ISO 10545-4 | spessore ≥ 7,5 mm ≥ 1.300 N | Conforme In accordance |
![]() | Resistenza agli sbalzi termici Thermal Shock resistance | UNI EN ISO 10545-9 | Nessun Danno No damage | Conforme In accordance |
![]() | Resistenza al cavillo Crazing resistance | UNI EN ISO 10545-11 | A richiesta Requested | Conforme In accordance |
![]() | Resistenza al gelo Frost resistance | UNI EN ISO 10545-12 | A richiesta Requested | Conforme In accordance |
![]() | Resistenza all'attacco chimico chemical resistance | UNI EN ISO 10545-13 | test method available | Conforme In accordance |
![]() | Resistenza alle macchie Stain resistance | UNI EN ISO 10545-14 | CLASSE 3 min | Conforme In accordance |
For information on floor and wall surfaces,please leave your valuable opinions or suggestions on products and services and contact our customer service.Our staff will be glad to help you with courtesy and competence.
Proxima
TENDENZE CERAMICHE