COLLECTION SELECTED
Form
Collection 003.Where classic and contemporary design,bend harmoniously.A series that suooessfully blurs the lines between the traditional tile designs rminiscent ofOld England with modern design and production techniques.
The fine porcelain with easy match color and natural stone texture, has the naturally decoration effects and could match the space combination for every style. Due To Printing The Relationship May Be Different From The Actual Product Color. Please Prevail In Kind.
产品参数
技术特性
UNI EN 14411 G Gruppo BIa
Pavimenti e rivestimenti in gres porcellanato Porcelain wall and floor tiles
Sol et carreaux de sol et de mur en grès cérame vitrifé Wand- und Bodenfliesen aus Feinsteinzeug
Norma Norm | Valori prescritti International standard | Valori medi Average value | ||
---|---|---|---|---|
![]() | Assorbimento d'acqua Water absorption | UNI EN ISO 10545-3 | > 10 % | Conforme In accordance |
![]() | Forza di rottura Breaking force | UNI EN ISO 10545-4 | spessore ≥ 7,5 mm ≥ 600 N | Conforme In accordance |
![]() | Resistenza al cavillo Crazing resistance | UNI EN ISO 10545-11 | A richiesta Requested | Conforme In accordance |
![]() | Resistenza ai prodotti per la pulizia Household product resistance | UNI EN ISO 10545-13 | GA | Conforme In accordance |
![]() | Resistenza all'attacco chimico chemical resistance | UNI EN ISO 10545-13 | GLB | Conforme In accordance |
![]() | Resistenza alle macchie Resistance to stains | UNI EN ISO 10545-14 | GLASSE 5 | Conforme In accordance |
For information on floor and wall surfaces,please leave your valuable opinions or suggestions on products and services and contact our customer service.Our staff will be glad to help you with courtesy and competence.
Proxima
TENDENZE CERAMICHE